Date Company Director Type Value No. Shares Total held Total held %
04 Jul Puretech Health PLC Robert Langer TIN £0 59,202 3,053,155 1.27
04 Jul Ao World PLC Mark Higgins SELL £141,206 147,090 117,976 0.02
04 Jul Puretech Health PLC Raju Kucherlapati TIN £0 59,202 2,568,852 1.07
04 Jul Kitwave Group PLC Gerard Murray BUY £35,910 15,000 150,000 0.18
04 Jul Kitwave Group PLC Gerard Murray BUY £35,760 15,000 135,000 0.16
04 Jul Puretech Health PLC Bharatt Chowrira TIN £0 167,739 2,850,843 1.19
04 Jul Puretech Health PLC Kiran Mazumdar-Shaw TIN £0 59,202 109,021 0.05
04 Jul Charles Bond LOF £0 606,949 8,799,659 1.54
04 Jul Charles Bond LOF £0 811,240 8,192,710 1.43
04 Jul BP PLC Murray Auchincloss DRIP £793 214 1,504,362 0.01
04 Jul BP PLC Murray Auchincloss DRIP £3,822 1,003 1,504,148 0.01
04 Jul Associated British Foods PLC Eoin Tonge SELL £346,539 16,741 108,351 0.02
04 Jul Associated British Foods PLC Eoin Tonge TIN £0 35,511 125,092 0.02
04 Jul Avation PLC Mark Shelton BUY £1,977 1,340 24,840 0.04
04 Jul Mpac Group PLC Adam Holland BUY £10,001 3,810 28,038 0.09
04 Jul Puretech Health PLC Sharon Barber-Lui TIN £0 59,202 97,831 0.04
04 Jul BP PLC Katherine Thomson DRIP £304 82 377,243 0.00
04 Jul BP PLC Katherine Thomson DRIP £21,737 5,705 377,161 0.00
04 Jul Secure Trust Bank PLC Jim Brown BUY £29,892 3,525 50,307 0.27
04 Jul British American Tobacco PLC Soraya Benchikh BUY £137 4 39,139 0.00
04 Jul Steven Boyes SELL £595 133 764,615 0.05
04 Jul Steven Boyes TIN £0 304 764,748 0.05
04 Jul Synthomer PLC Janet Ashdown BUY £19,721 19,920 19,920 0.01
03 Jul Barr (A.G.) PLC Stuart Lorimer DRIP £554 83 227,734 0.20
03 Jul Cls Holdings PLC Anna Seeley BUY £49,673 72,000 84,273 0.02
03 Jul Grainger PLC Helen Gordon BUY £149 68 734,519 0.10
03 Jul Grainger PLC Helen Gordon TIN £0 68 734,587 0.10
03 Jul Kodal Minerals PLC Robert Wooldridge BUY £15,000 6,000,000 192,223,858 0.95
03 Jul Kodal Minerals PLC Bernard Aylward BUY £50,000 20,000,000 341,364,799 1.69
03 Jul Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £2,029 231 34,460 0.06
03 Jul National Grid PLC John Pettigrew TIN £0 350,958 2,284,972 0.05
03 Jul National Grid PLC John Pettigrew SELL £1,784,286 165,530 2,119,442 0.04
03 Jul National Grid PLC Andy Agg SELL £1,006,521 93,376 883,238 0.02
03 Jul National Grid PLC Andy Agg TIN £0 197,976 976,614 0.02
03 Jul Venture Life Group PLC Jeremy Randall BUY £29,600 50,000 2,253,200 1.77
03 Jul Wishbone Gold PLC Richard Poulden PLAC £100,000 76,923,076 104,722,547 4.04
03 Jul Prospex Energy PLC William Smith PLAC £15,000 333,333 8,414,343 1.96
03 Jul Asian Plantations Limited Darren Hazelwood PLAC £107,000 155,072 431,529 7.57
03 Jul Victorian Plumbing Group PLC Philip Bowcock SELL £137,940 181,000 893,718 0.27
03 Jul Victorian Plumbing Group PLC Philip Bowcock TIN £0 381,679 1,074,718 0.33
03 Jul Prospex Energy PLC Mark Routh PLAC £15,000 333,333 2,973,162 0.69
03 Jul Grainger PLC Robert Hudson TIN £0 69 262,711 0.04
03 Jul Grainger PLC Robert Hudson BUY £151 69 262,642 0.04
03 Jul Venture Life Group PLC Carl Dempsey BUY £29,870 51,500 200,000 0.16
03 Jul Venture Life Group PLC Mark Adams BUY £15,000 26,939 201,848 0.16
03 Jul Venture Life Group PLC Mark Adams BUY £10,000 18,050 219,898 0.17
03 Jul Safestore Holdings PLC Jane Bentall BUY £94,325 13,700 23,000 0.01
03 Jul Spectris PLC Alison Henwood DRIP £575 15 2,033 0.00
03 Jul Kodal Minerals PLC Steven Zaninovich SELL £65,000 26,000,000 7,809,513 0.04
03 Jul Kodal Minerals PLC Steven Zaninovich BUY £23,333 16,666,667 24,476,180 0.12

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue