Date Company Director Type Value No. Shares Total held Total held %
22 Apr Wetherspoon ( J.D.) PLC Benjamin Whitley BUY £154 21 46,596 0.04
22 Apr Pennon Group PLC Susan Davy BUY £150 23 141,683 0.05
22 Apr Ricardo PLC Judith Cottrell DRIP £4 1 16,597 0.03
22 Apr Windar Photonics PLC Paul Hodges BUY £92,800 220,000 3,470,318 4.27
22 Apr Ocado Group PLC Richard Haythornthwaite BUY £99,937 27,320 58,895 0.01
22 Apr Close Brothers Group PLC Mark Pain BUY £17,744 4,000 4,000 0.00
22 Apr Will Shu SELL £3,038,512 2,391,023 105,162,495 6.70
22 Apr Will Shu TIN £0 5,045,350 107,553,518 6.85
22 Apr Julian Morse TIN £0 1,258,574 7,206,946 1.87
22 Apr Julian Morse SELL £65,068 596,957 6,609,989 1.72
22 Apr Wetherspoon ( J.D.) PLC Deborah Whittingham BUY £154 21 3,338 0.00
22 Apr Wood Group (John) PLC Ken Gilmartin BUY £6,659 4,439 1,150,511 0.17
22 Apr Jadestone Energy PLC Alexander Blakeley TIN £0 50,570 4,943,992 0.91
22 Apr Terri Duhon BUY £2,497 308 3,391 0.00
22 Apr Ben Procter SELL £22,980 210,825 1,091,580 0.28
22 Apr Ben Procter TIN £0 444,484 1,302,405 0.34
22 Apr Britvic PLC Rebecca Napier TIN £0 6 219 0.00
22 Apr Britvic PLC Rebecca Napier BUY £150 18 213 0.00
22 Apr M&C Saatchi PLC Christopher Sweetland BUY £36,750 20,000 45,000 0.04
19 Apr Robert Walters PLC Leslie Van de Walle BUY £27,265 7,000 34,500 0.05
19 Apr Empresaria Group PLC Tim Anderson BUY £3,599 10,000 325,000 0.66
19 Apr Empresaria Group PLC Tim Anderson BUY £3,599 10,000 315,000 0.64
19 Apr Empresaria Group PLC Tim Anderson BUY £3,599 10,000 305,000 0.62
19 Apr Empresaria Group PLC Tim Anderson BUY £1,800 5,000 295,000 0.60
19 Apr Gsk PLC Emma Walmsley DRIP £29,664 1,841 746,215 0.02
19 Apr Gsk PLC Hal Barron BUY £115,642 5,812 648,399 0.02
19 Apr Gunsynd PLC Donald Strang BUY £2,392 2,000,000 17,820,211 3.12
19 Apr Robert Walters PLC David Bower BUY £38,000 10,000 10,000 0.01
19 Apr Howden Joinery Group PLC Andrew Livingston BUY £153 18 495,456 0.09
19 Apr Dukemount Capital PLC Paul Gazzard PLAC £300,000 750,000,000 750,400,000 77.42
19 Apr Dukemount Capital PLC Paul Gazzard SELL £300,000 750,000,000 400,000 0.04
19 Apr Howden Joinery Group PLC Paul Hayes TIN £0 23 94,255 0.02
19 Apr Howden Joinery Group PLC Paul Hayes BUY £1,799 212 94,232 0.02
19 Apr Pz Cussons PLC Jonathan Myers TIN £0 120 217,509 0.05
19 Apr Pz Cussons PLC Jonathan Myers BUY £149 180 217,389 0.05
19 Apr Team PLC Jonathan Clubb TIN £0 13,158 4,030,018 11.12
19 Apr Activeops PLC Richard Jeffery BUY £150 146 10,111,090 14.17
19 Apr Pz Cussons PLC Sarah Pollard TIN £0 120 42,213 0.01
19 Apr Pz Cussons PLC Sarah Pollard BUY £149 180 42,093 0.01
19 Apr Dp Poland PLC Jeremy Dibb BUY £24,000 241,935 994,230 0.12
19 Apr Dp Poland PLC Jeremy Dibb PLAC £24,000 241,935 994,230 0.12
19 Apr Ashtead Technology Holdings PLC Ingrid Stewart EXR £0 164,610 400,396 0.50
19 Apr Ashtead Technology Holdings PLC Ingrid Stewart SEXR £612,760 82,471 317,925 0.40
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £3,513 50,000 11,179,059 16.59
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £4,898 60,000 11,229,059 16.66
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £4,110 50,000 11,289,059 16.75
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £9,460 110,000 11,339,059 16.83
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £4,500 50,000 11,449,059 16.99
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £6,440 70,000 11,499,059 17.06
19 Apr Critical Metals Plc Ord Gbp0.005 Russell Fryer SELL £6,916 70,000 11,569,059 17.17

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue