Date Company Director Type Value No. Shares Total held Total held %
02 Apr Tp Icap Group PLC Robin Stewart SELL £83,275 30,757 1,179,794 0.16
02 Apr Tp Icap Group PLC Robin Stewart TIN £0 65,178 1,210,551 0.16
02 Apr Tp Icap Group PLC Robin Stewart SELL £63,840 23,579 1,145,373 0.16
02 Apr Tp Icap Group PLC Robin Stewart TIN £0 49,966 1,168,952 0.16
02 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 108,112 1,301,471 0.18
02 Apr Tp Icap Group PLC Nicolas Breteau SELL £138,129 51,017 1,250,454 0.17
02 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 138,263 1,388,717 0.19
02 Apr Tp Icap Group PLC Nicolas Breteau SELL £176,651 65,245 1,323,472 0.18
02 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 118,632 1,442,104 0.20
02 Apr Tp Icap Group PLC Nicolas Breteau SELL £151,569 55,981 1,386,123 0.19
02 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 546,657 1,932,780 0.26
02 Apr Tp Icap Group PLC Nicolas Breteau SELL £698,429 257,961 1,674,819 0.23
02 Apr Carnival PLC Jonathon Band SELL £313,966 11,988 52,406 0.04
02 Apr Carnival PLC Jonathon Band SELL £300 12 64,394 0.04
02 Apr Natwest Group PLC Patrick Flynn BUY £1,316 228 28,852 0.00
02 Apr Natwest Group PLC Lena Wilson BUY £1,223 212 36,938 0.00
02 Apr Helios Towers PLC Thomas Greenwood EXR £0 461,544 3,697,906 0.36
02 Apr Helios Towers PLC Thomas Greenwood EXR £0 927,385 4,625,291 0.45
02 Apr Bioventix PLC Bruce Hiscock BUY £2,044 126 1,600 0.03
02 Apr M&G PLC Kathryn McLeland SELL £190,857 68,884 738,429 0.03
02 Apr M&G PLC Kathryn McLeland TIN £0 484,542 807,313 0.03
02 Apr M&G PLC Kathryn McLeland TIN £0 146,151 322,771 0.01
02 Apr M&G PLC Andrea Rossi TIN £0 85,061 285,517 0.01
02 Apr M&G PLC Andrea Rossi TIN £0 812,214 1,097,731 0.05
02 Apr M&G PLC Andrea Rossi SELL £111,144 40,114 1,057,617 0.04
02 Apr Natwest Group PLC Roisin Donnelly BUY £1,298 225 18,831 0.00
02 Apr Foxtons Group PLC Chris Hough TIN £0 1,107,169 1,607,685 0.55
02 Apr Foxtons Group PLC Chris Hough SELL £0 1,087,316 520,369 0.18
02 Apr Natwest Group PLC Stuart Lewis BUY £3,324 576 11,356 0.00
02 Apr Anglo American PLC John Heasley SELL £434,065 12,865 45,092 0.00
02 Apr Anglo American PLC John Heasley TIN £0 27,317 57,957 0.01
02 Apr Natwest Group PLC Richard Haythornthwaite BUY £12,302 2,132 45,070 0.00
02 Apr BP PLC Katherine Thomson DRIP £32,447 5,423 530,993 0.00
02 Apr Faron Pharmaceuticals Oy Tuomo Patsi PLAC £200,001 400,002 453,267 0.39
02 Apr Natwest Group PLC Geeta Gopalan BUY £3,254 564 4,389 0.00
02 Apr Natwest Group PLC Gillian Whitehead BUY £3,237 561 2,856 0.00
02 Apr Cairn Homes Plc Richard Ball BUY £142,311 66,191 125,184 0.02
02 Apr Douglas Le Fort TOUT £0 679,957 771,664 0.73
02 Apr Douglas Le Fort TOUT £0 291,410 480,254 0.45
02 Apr Douglas Le Fort TIN £0 679,957 1,160,211 1.09
02 Apr Douglas Le Fort TIN £0 291,410 1,451,621 1.36
02 Apr Hilton Food Group PLC Bindi Foyle BUY £8,514 1,650 1,650 0.00
02 Apr Natwest Group PLC Josh Critchley BUY £1,269 220 16,220 0.00
02 Apr Legal & General Group PLC Andrew Kail BUY £227 89 431 0.00
02 Apr Berkeley Group Holdings (The) PLC Neil Eady BUY £50,497 1,750 3,075 0.00
02 Apr Francis Parys BUY £99,966 88,670 140,852 0.01
02 Apr Sealand Capital Galaxy Ltd Siqi Cao BUY £2,751,146 1,834,097,497 2,278,468,730 34.80
02 Apr Sealand Capital Galaxy Ltd Siqi Cao EXR £2,735,629 911,876,333 3,190,345,063 315.40
02 Apr Drax Group PLC Frank Lemmink TIN £0 86,689 86,689 0.03
02 Apr Natwest Group PLC Albert Hitchcock BUY £1,142 198 198 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue