![]() |
Forecast | Previous | |
---|---|---|---|
00:05 | GfK Consumer Confidence | 1 | 2 |
![]() |
Forecast | Previous | |
06:30 | French Prelim GDP q/q | 0.20% | 0.30% |
07:00 | German Retail Sales m/m | 0.30% | 0.20% |
07:45 | French CPI m/m | ||
07:45 | French Consumer Spending m/m | 0.80% | -1.10% |
08:00 | Spanish Flash GDP q/q | 0.80% | 0.80% |
08:00 | Spanish Flash CPI y/y | 0.10% | 0.00% |
09:00 | Private Loans y/y | 1.50% | 1.40% |
09:00 | M3 Money Supply y/y | 5.20% | 5.10% |
10:00 | CPI Flash Estimate y/y | 0.40% | 0.20% |
10:00 | Core CPI Flash Estimate y/y | 0.90% | 0.90% |
![]() |
Forecast | Previous | |
13:30 | Advance GDP q/q | 0.80% | 2.00% |
13:30 | Goods Trade Balance | -60.0B | -60.5B |
13:30 | Advance GDP Price Index q/q | 1.20% | 1.30% |
13:30 | Employment Cost Index q/q | 0.60% | 0.60% |
14:45 | Chicago PMI | 45.4 | 42.9 |
15:00 | Revised UoM Inflation Expectations | 2.40% | |
15:00 | Revised UoM Consumer Sentiment | 93.1 | 93.3 |
![]() |
Forecast | Previous | |
05:00 | Housing Starts y/y | 0.50% | 1.70% |
05:00 | BOJ Core CPI y/y | 1.20% | 1.20% |
05:00 | BOJ Outlook Report |