UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Retail Sales m/m | -0.10% | 1.70% |
| 09:30 | Public Sector Net Borrowing | 13.6B | |
EU
|
Forecast | Previous | |
| 08:00 | French Flash Manufacturing PMI | 51.6 | 51.4 |
| 08:00 | French Flash Services PMI | 50.4 | 49.8 |
| 08:30 | German Flash Services PMI | 55.6 | 56 |
| 08:30 | German Flash Manufacturing PMI | 53 | 53.2 |
| 09:00 | Flash Services PMI | 54.2 | 54.2 |
| 09:00 | Flash Manufacturing PMI | 53 | 53.2 |
US
|
Forecast | Previous | |
| 14:45 | Flash Manufacturing PMI | 51.5 | 51.2 |
| 15:00 | Existing Home Sales | 5.21M | 4.76M |
| 15:00 | CB Leading Index m/m | -0.10% | 0.40% |
Japan
|
Forecast | Previous | |
| 01:35 | Flash Manufacturing PMI | 52.8 | 52.6 |