UK
|
Forecast | Previous | |
|---|---|---|---|
| 08:00 | EU Referendum | ||
EU
|
Forecast | Previous | |
| 08:00 | German Flash Manufacturing PMI | 52.1 | 52.1 |
| 08:00 | German Flash Services PMI | 55 | 55.2 |
| 08:00 | French Flash Services PMI | 51.5 | 51.6 |
| 08:00 | French Flash Manufacturing PMI | 48.8 | 48.4 |
| 09:00 | Flash Manufacturing PMI | 51.4 | 51.5 |
| 09:00 | Flash Services PMI | 53.2 | 53.3 |
| 14:00 | Belgian NBB Business Climate | -2.9 | -2.8 |
US
|
Forecast | Previous | |
| 13:30 | Unemployment Claims | 271K | 277K |
| 14:45 | Flash Manufacturing PMI | 50.5 | 50.7 |
| 15:00 | New Home Sales | 561K | 619K |
| 15:00 | CB Leading Index m/m | 0.20% | 0.60% |
Japan
|
Forecast | Previous | |
| 03:00 | Flash Manufacturing PMI | 48.2 | 47.7 |