![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Retail Sales m/m | 0.20% | 1.30% |
12:00 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
12:00 | Asset Purchase Facility | 375B | 375B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Monetary Policy Summary | ||
12:00 | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
![]() |
Forecast | Previous | |
09:00 | ECB Economic Bulletin | ||
10:00 | Final Core CPI y/y | 0.80% | 0.80% |
10:00 | Final CPI y/y | -0.10% | -0.10% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 267K | 264K |
13:30 | Current Account | -125B | -125B |
13:30 | Philly Fed Manufacturing Index | 1.1 | -1.8 |
13:30 | Core CPI m/m | 0.20% | 0.20% |
13:30 | CPI m/m | 0.30% | 0.40% |
15:00 | NAHB Housing Market Index | 59 | 58 |