![]() |
Forecast | Previous | |
---|---|---|---|
08:00 | French Flash Manufacturing PMI | 49.9 | 49.6 |
08:00 | French Flash Services PMI | 50.2 | 49.9 |
08:30 | German Flash Manufacturing PMI | 51 | 50.7 |
08:30 | German Flash Services PMI | 55.1 | |
09:00 | Flash Services PMI | 53.3 | 53.1 |
09:00 | Flash Manufacturing PMI | 51.8 | 51.6 |
10:00 | Italian Retail Sales m/m | 0.20% | 0.00% |
![]() |
Forecast | Previous | |
14:45 | Flash Manufacturing PMI | 51.9 | 51.5 |
![]() |
Forecast | Previous | |
03:00 | Flash Manufacturing PMI | 49.6 | 49.1 |
05:30 | Tertiary Industry Activity m/m | -0.40% | 1.50% |