UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Construction Output m/m | 0.00% | -0.20% |
EU
|
Forecast | Previous | |
| 09:00 | Italian Trade Balance | 2.33B | 0.04B |
| 10:00 | Trade Balance | 21.9B | 21.2B |
US
|
Forecast | Previous | |
| 13:30 | Empire State Manufacturing Index | 2.1 | 0.6 |
| 14:15 | Industrial Production m/m | -0.10% | -0.50% |
| 14:15 | Capacity Utilization Rate | 75.40% | 76.70% |
| 15:00 | Prelim UoM Inflation Expectations | 2.70% | |
| 15:00 | Prelim UoM Consumer Sentiment | 92.3 | 91 |
| 21:00 | TIC Long-Term Purchases | 32.2B | -12.0B |
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | -6.20% | -6.20% |