![]() |
Previous | |
---|---|---|
09:30 | Retail Sales m/m | 0.10% |
09:30 | BBA Mortgage Approvals | |
09:30 | Public Sector Net Borrowing | 9.5B |
![]() |
Previous | |
08:00 | French Flash Services PMI | 50.4 |
08:00 | French Flash Manufacturing PMI | 47.8 |
08:30 | German Flash Manufacturing PMI | 52.4 |
08:30 | German Flash Services PMI | 56.6 |
09:00 | Flash Services PMI | 54.4 |
09:00 | Flash Manufacturing PMI | 51.8 |
15:00 | Consumer Confidence | -8 |
![]() |
Previous | |
13:30 | Unemployment Claims | |
14:45 | Flash Manufacturing PMI | 55.8 |
15:00 | Existing Home Sales | 5.04M |
15:00 | Philly Fed Manufacturing Index | 23.9 |
15:00 | CB Leading Index m/m | 0.30% |
15:30 | Natural Gas Storage | |
![]() |
Previous | |
02:35 | Flash Manufacturing PMI | 50.5 |