![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 51% | 53% |
![]() |
Forecast | Previous | |
06:30 | French Prelim GDP q/q | 0.10% | 0.00% |
07:00 | German Prelim GDP q/q | -0.10% | 0.80% |
07:45 | French Prelim Non-Farm Payrolls q/q | -0.10% | -0.10% |
09:00 | ECB Monthly Bulletin | ||
10:00 | Flash GDP q/q | 0.10% | 0.20% |
10:00 | Final Core CPI y/y | 0.80% | 0.80% |
10:00 | Final CPI y/y | 0.40% | 0.40% |
![]() |
Forecast | Previous | |
13:30 | Import Prices m/m | -0.20% | 0.10% |
13:30 | Unemployment Claims | 307K | 289K |
15:30 | Natural Gas Storage | 82B | |
18:01 | 30-y Bond Auction | 3.37|2.4 | |
![]() |
Forecast | Previous | |
00:50 | Core Machinery Orders m/m | 15.50% | -19.50% |