UK
|
Previous | |
|---|---|---|
| 09:30 | Retail Sales m/m | 0.60% |
EU
|
Previous | |
| 10:00 | Final CPI y/y | 1.30% |
| 10:00 | Final Core CPI y/y | 1.20% |
| 10:00 | Trade Balance | 19.7B |
| 12:30 | ECB Monetary Policy Meeting Accounts | |
US
|
Previous | |
| 13:30 | Unemployment Claims | |
| 13:30 | Philly Fed Manufacturing Index | 19.5 |
| 14:15 | Capacity Utilization Rate | |
| 14:15 | Industrial Production m/m | |
| 15:00 | CB Leading Index m/m | |
Japan
|
Previous | |
| 00:50 | Trade Balance | 0.08T |