![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 9% | 7% |
09:30 | Manufacturing Production m/m | 0.00% | -0.20% |
09:30 | Construction Output m/m | 1.20% | -1.20% |
09:30 | Industrial Production m/m | 0.10% | -0.10% |
09:30 | Goods Trade Balance | -11.0B | -11.9B |
13:00 | NIESR GDP Estimate | 0.30% | |
![]() |
Forecast | Previous | |
07:45 | French Industrial Production m/m | -0.60% | 1.90% |
09:00 | Italian Trade Balance | 3.87B | 4.34B |
![]() |
Forecast | Previous | |
13:30 | PPI m/m | 0.10% | 0.10% |
13:30 | Unemployment Claims | 244K | 240K |
13:30 | Core PPI m/m | 0.20% | 0.10% |
18:01 | 30-y Bond Auction | ||
19:00 | Federal Budget Balance | -55.5B | -90.2B |
![]() |
Forecast | Previous | |
00:50 | PPI y/y | 2.30% | 2.10% |
00:50 | Core Machinery Orders m/m | 3.70% | -3.60% |
05:30 | Tertiary Industry Activity m/m | 0.20% | -0.10% |