UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Retail Sales m/m | 0.20% | 0.60% |
EU
|
Forecast | Previous | |
| 06:30 | French Prelim GDP q/q | 0.10% | 0.50% |
| 07:00 | German Prelim GDP q/q | 0.30% | 0.70% |
| 07:45 | French CPI m/m | 0.00% | -0.20% |
| 07:45 | French Prelim Non-Farm Payrolls q/q | -0.10% | -0.20% |
| 09:00 | ECB Monthly Bulletin | ||
| 09:00 | Italian Prelim GDP q/q | -0.20% | -0.30% |
| 10:00 | Flash GDP q/q | 0.20% | 0.30% |
US
|
Forecast | Previous | |
| 00:00 | Fed Chairman Bernanke Speaks | ||
| 13:30 | Trade Balance | -38.7B | -38.8B |
| 13:30 | Unemployment Claims | 331K | 336K |
| 13:30 | Prelim Nonfarm Productivity q/q | 1.30% | 2.30% |
| 13:30 | Prelim Unit Labor Costs q/q | 1.10% | 0.00% |
| 18:01 | 30-y Bond Auction | 3.76|2.6 | |
Japan
|
Forecast | Previous | |
| 04:30 | Revised Industrial Production m/m | 1.50% | 1.50% |