![]() |
Forecast | Previous | |
---|---|---|---|
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
![]() |
Forecast | Previous | |
11:00 | German Industrial Production m/m | 0.20% | 1.40% |
12:45 | Minimum Bid Rate | 0.50% | 0.50% |
13:30 | ECB Press Conference | ||
19:00 | ECB President Draghi Speaks | ||
![]() |
Forecast | Previous | |
13:30 | Advance GDP q/q | 1.90% | 2.50% |
13:30 | Unemployment Claims | 332K | 340K |
13:30 | Advance GDP Price Index q/q | 1.30% | 0.60% |
18:50 | FOMC Member Stein Speaks | ||
20:00 | Consumer Credit m/m | 12.8B | 13.6B |
![]() |
Forecast | Previous | |
05:00 | Leading Indicators | 109.40% | 106.80% |