![]() |
Forecast | Previous | |
---|---|---|---|
10:00 | CB Leading Index m/m | 0.40% | |
10:50 | MPC Member McCafferty Speaks | ||
![]() |
Forecast | Previous | |
10:00 | Core CPI y/y | 1.20% | 1.00% |
10:00 | Employment Change q/q | -0.20% | -0.30% |
10:00 | CPI y/y | 1.40% | 1.40% |
![]() |
Forecast | Previous | |
13:30 | Core PPI m/m | 0.10% | 0.10% |
13:30 | PPI m/m | 0.10% | -0.70% |
13:30 | Current Account | -111B | -110B |
14:15 | Capacity Utilization Rate | 77.90% | 77.80% |
14:15 | Industrial Production m/m | 0.30% | -0.50% |
14:55 | Prelim UoM Consumer Sentiment | 84.9 | 84.5 |
14:55 | Prelim UoM Inflation Expectations | 3.10% | |
![]() |
Forecast | Previous | |
00:50 | Monetary Policy Meeting Minutes |