![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Trade Balance | -8.8B | -9.1B |
09:30 | Consumer Inflation Expectations | 3.60% | |
![]() |
Forecast | Previous | |
07:00 | German Trade Balance | 16.5B | 17.6B |
07:45 | French Trade Balance | -4.4B | -4.7B |
07:45 | French Gov Budget Balance | -31.0B | |
11:00 | German Industrial Production m/m | 0.00% | 1.20% |
![]() |
Forecast | Previous | |
13:30 | Non-Farm Employment Change | 163K | 165K |
13:30 | Unemployment Rate | 7.50% | 7.50% |
13:30 | Average Hourly Earnings m/m | 0.20% | 0.20% |
20:00 | Consumer Credit m/m | 13.4B | 8.0B |
![]() |
Forecast | Previous | |
06:00 | Leading Indicators | 98.80% | 97.90% |