![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 20% | 22% |
09:30 | Manufacturing Production m/m | -0.20% | -0.10% |
09:30 | Goods Trade Balance | -11.6B | -12.5B |
09:30 | Industrial Production m/m | -0.40% | -0.70% |
09:30 | Construction Output m/m | 0.30% | -1.70% |
12:00 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
12:00 | Asset Purchase Facility | 435B | 435B |
12:00 | BOE Inflation Report | ||
12:00 | MPC Official Bank Rate Votes | 1-0-8 | 1-0-8 |
12:00 | Monetary Policy Summary | ||
12:00 | Official Bank Rate | 0.25% | 0.25% |
13:00 | NIESR GDP Estimate | 0.50% | |
![]() |
Forecast | Previous | |
07:00 | German WPI m/m | 0.10% | 0.00% |
09:00 | ECB Economic Bulletin | ||
10:00 | EU Economic Forecasts | ||
![]() |
Forecast | Previous | |
13:30 | Core PPI m/m | 0.20% | 0.00% |
13:30 | Unemployment Claims | 245K | 238K |
13:30 | PPI m/m | 0.20% | -0.10% |
18:01 | 30-y Bond Auction | 2.94|2.2 | |
![]() |
Forecast | Previous | |
00:50 | Current Account | 2.21T | |
00:50 | Bank Lending y/y | 3.20% | 3.00% |
04:45 | 30-y Bond Auction | 0.80|3.1 | |
06:00 | Economy Watchers Sentiment | 47.9 | 47.4 |