![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Services PMI | 54.6 | 55 |
09:30 | Net Lending to Individuals m/m | 4.5B | 4.9B |
09:30 | M4 Money Supply m/m | 0.20% | -0.30% |
09:30 | Mortgage Approvals | 67K | 68K |
![]() |
Forecast | Previous | |
08:15 | Spanish Services PMI | 57.7 | 57.4 |
08:45 | Italian Services PMI | 53.7 | 52.9 |
08:50 | French Final Services PMI | 57.7 | 57.7 |
08:55 | German Final Services PMI | 54.7 | 54.7 |
09:00 | Final Services PMI | 56.3 | 56.2 |
10:00 | Retail Sales m/m | 0.10% | 0.70% |
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | -2.00% | |
13:30 | Unemployment Claims | 246K | 257K |
13:30 | Prelim Nonfarm Productivity q/q | 0.10% | 1.30% |
13:30 | Prelim Unit Labor Costs q/q | 2.50% | 1.70% |
13:30 | Trade Balance | -44.9B | -43.6B |
15:00 | Factory Orders m/m | 0.60% | 1.00% |