![]() |
Forecast | Previous | |
---|---|---|---|
00:00 | MPC Rate Statement | ||
13:00 | Official Bank Rate | 0.50% | 0.50% |
13:00 | Asset Purchase Facility | 275B | 275B |
![]() |
Forecast | Previous | |
07:30 | French CPI m/m | 0.10% | -0.10% |
08:00 | German Final CPI m/m | 0.00% | 0.00% |
08:00 | German WPI m/m | 0.20% | 0.30% |
08:45 | French Industrial Production m/m | -0.60% | 0.50% |
10:00 | ECB Monthly Bulletin | ||
10:00 | Italian Industrial Production m/m | -2.20% | 4.30% |
![]() |
Forecast | Previous | |
14:30 | Import Prices m/m | 0.30% | 0.30% |
14:30 | Unemployment Claims | 402K | 397K |
14:30 | Trade Balance | -46.1B | -45.6B |
16:30 | Natural Gas Storage | 78B | |
20:00 | Federal Budget Balance | -110.3B | -64.6B |
![]() |
Forecast | Previous | |
00:50 | Core Machinery Orders m/m | -7.20% | 11.00% |
00:50 | M2 Money Stock y/y | 2.70% | 2.70% |
06:00 | Household Confidence | 39.3 | 38.6 |
07:00 | Prelim Machine Tool Orders y/y | 20.10% |