UK
|
Forecast | Previous | |
|---|---|---|---|
| 10:30 | Services PMI | 51.9 | 52.9 |
EU
|
Forecast | Previous | |
| 14:30 | ECB Press Conference | ||
| 14:45 | Minimum Bid Rate | 1.50% | 1.50% |
US
|
Forecast | Previous | |
| 14:30 | Prelim Nonfarm Productivity q/q | 2.60% | -0.70% |
| 14:30 | Unemployment Claims | 402K | 402K |
| 14:30 | Prelim Unit Labor Costs q/q | -0.40% | 3.30% |
| 16:00 | ISM Non-Manufacturing PMI | 53.9 | 53 |
| 16:00 | Factory Orders m/m | 0.00% | -0.20% |
| 16:30 | Natural Gas Storage | 92B | |
Japan
|
Forecast | Previous | |
| 00:00 | Japan Bank Holiday | ||