UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Manufacturing Production m/m | 0.30% | 1.00% |
| 09:30 | Trade Balance | -9.0B | -9.1B |
| 09:30 | Industrial Production m/m | -0.10% | 0.90% |
| 15:00 | NIESR GDP Estimate | 0.90% | |
EU
|
Forecast | Previous | |
| 07:00 | German Trade Balance | 16.9B | 15.7B |
| 07:45 | French Gov Budget Balance | -25.7B | |
| 09:00 | Italian Industrial Production m/m | 0.20% | -0.50% |
US
|
Forecast | Previous | |
| 15:00 | JOLTS Job Openings | 4.21M | 4.17M |
| 15:00 | Wholesale Inventories m/m | 0.50% | 0.50% |
Japan
|
Forecast | Previous | |
| 06:00 | Leading Indicators | 106.90% | 108.90% |