![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction PMI | 62.2 | 62.5 |
![]() |
Forecast | Previous | |
08:15 | Spanish Manufacturing PMI | 53.2 | 52.8 |
08:45 | Italian Manufacturing PMI | 53 | 52.4 |
09:00 | Final Manufacturing PMI | 53.3 | 53.3 |
10:00 | Unemployment Rate | 11.90% | 11.90% |
![]() |
Forecast | Previous | |
13:30 | Non-Farm Employment Change | 207K | 192K |
13:30 | Unemployment Rate | 6.60% | 6.70% |
13:30 | Average Hourly Earnings m/m | 0.20% | 0.00% |
15:00 | Factory Orders m/m | 1.50% | 1.60% |
![]() |
Forecast | Previous | |
00:30 | Unemployment Rate | 3.60% | 3.60% |
00:30 | Household Spending y/y | 1.70% | -2.50% |
00:50 | Monetary Base y/y | 55.30% | 54.80% |