![]() |
Forecast | Previous | |
---|---|---|---|
08:15 | Spanish Services PMI | 55.2 | 54.7 |
08:45 | Italian Services PMI | 51.6 | 50.7 |
08:50 | French Final Services PMI | 52.1 | 52.1 |
08:55 | German Final Services PMI | 54.1 | 54.1 |
09:00 | Final Services PMI | 53.5 | 53.5 |
10:00 | PPI m/m | 0.00% | -0.20% |
![]() |
Forecast | Previous | |
12:30 | Trade Balance | -39.2B | -40.7B |
12:30 | Unemployment Rate | 4.90% | 5.00% |
12:30 | Non-Farm Employment Change | 175K | 156K |
12:30 | Average Hourly Earnings m/m | 0.30% | 0.20% |