![]() |
Forecast | Previous | |
---|---|---|---|
06:30 | French Prelim GDP q/q | 0.30% | -0.10% |
07:45 | French Consumer Spending m/m | 0.30% | 0.70% |
07:45 | French Prelim CPI m/m | 0.20% | -0.20% |
08:00 | Spanish Flash CPI y/y | 0.30% | 0.20% |
08:00 | Spanish Flash GDP q/q | 0.70% | 0.80% |
![]() |
Forecast | Previous | |
13:30 | Advance GDP q/q | 2.50% | 1.40% |
13:30 | Advance GDP Price Index q/q | 1.30% | 2.30% |
13:30 | Employment Cost Index q/q | 0.60% | 0.60% |
15:00 | Revised UoM Consumer Sentiment | 88.2 | 87.9 |
15:00 | Revised UoM Inflation Expectations | 2.40% | |
![]() |
Forecast | Previous | |
00:30 | Household Spending y/y | -2.60% | -4.60% |
00:30 | Tokyo Core CPI y/y | -0.50% | -0.50% |
00:30 | National Core CPI y/y | -0.50% | -0.50% |
00:30 | Unemployment Rate | 3.10% | 3.10% |
06:00 | BOJ Core CPI y/y | 0.30% | 0.40% |