UK
|
Previous | |
|---|---|---|
| 11:00 | CBI Realized Sales | 9 |
EU
|
Previous | |
| 07:00 | GfK German Consumer Climate | 9.8 |
| 07:00 | Spanish Unemployment Rate | 18.60% |
| 08:00 | Spanish Flash CPI y/y | |
| 12:45 | Minimum Bid Rate | 0.00% |
| 13:30 | ECB Press Conference | |
US
|
Previous | |
| 13:30 | Goods Trade Balance | -64.8B |
| 13:30 | Prelim Wholesale Inventories m/m | 0.40% |
| 13:30 | Durable Goods Orders m/m | 1.70% |
| 13:30 | Unemployment Claims | |
| 13:30 | Core Durable Goods Orders m/m | 0.40% |
| 15:00 | Pending Home Sales m/m | 5.50% |
Japan
|
Previous | |
| 04:50 | Monetary Policy Statement | |
| 07:30 | BOJ Press Conference | |