![]() |
Forecast | Previous | |
---|---|---|---|
07:00 | Nationwide HPI m/m | 0.20% | -0.40% |
09:30 | Manufacturing PMI | 48.1 | 48.4 |
![]() |
Forecast | Previous | |
00:00 | French Bank Holiday | ||
00:00 | Italian Bank Holiday | ||
![]() |
Forecast | Previous | |
11:30 | Challenger Job Cuts y/y | -70.80% | |
12:15 | ADP Non-Farm Employment Change | 139K | 162K |
12:30 | Prelim Nonfarm Productivity q/q | 1.30% | 2.20% |
12:30 | Unemployment Claims | 371K | 369K |
12:30 | Prelim Unit Labor Costs q/q | 1.30% | 1.50% |
13:00 | Final Manufacturing PMI | 51.5 | 51.3 |
14:00 | ISM Manufacturing PMI | 51.2 | 51.5 |
14:00 | Construction Spending m/m | 0.70% | -0.60% |
14:00 | ISM Manufacturing Prices | 56.2 | 58 |
14:30 | Natural Gas Storage | 67B | |
![]() |
Forecast | Previous | |
23:50 | Monetary Base y/y | 10.20% | 9.00% |
23:50 | Monetary Policy Meeting Minutes |