![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Index of Services 3m/3m | 0.50% | 0.10% |
09:30 | Prelim GDP q/q | 0.60% | -0.40% |
![]() |
Forecast | Previous | |
09:00 | Private Loans y/y | -0.40% | -0.60% |
09:00 | M3 Money Supply y/y | 3.00% | 2.90% |
09:00 | Italian Retail Sales m/m | 0.30% | -0.20% |
![]() |
Forecast | Previous | |
13:30 | Durable Goods Orders m/m | 6.90% | -13.20% |
13:30 | Unemployment Claims | 366k | 388K |
13:30 | Core Durable Goods Orders m/m | 0.80% | -1.60% |
15:00 | Pending Home Sales m/m | 2.40% | -2.60% |
15:30 | Natural Gas Storage | 51B | |
![]() |
Forecast | Previous | |
00:50 | CSPI y/y | -0.40% | -0.30% |