Date Company Director Type Value No. Shares Total held Total held %
02 Oct Sse PLC Martin Pibworth EXR £14,993 1,664 320,164 0.03
02 Oct Ssp Group PLC Jonathan Davies TIN £0 70,850 1,694,111 0.21
02 Oct Ssp Group PLC Jonathan Davies SELL £53,127 33,392 1,660,719 0.21
02 Oct Tavistock Investments PLC Brian Raven BUY £29,465 830,000 71,642,932 12.78
02 Oct Dunelm Group PLC Nick Wilkinson BUY £115,783 9,941 438,881 0.22
02 Oct Judges Scientific PLC Ralph Elman SELL £2,424,354 25,791 37,225 0.56
02 Oct Property Franchise Group PLC (The) David Raggett BUY £20,098 4,800 453,077 0.71
02 Oct Natwest Group PLC Patrick Flynn BUY £3,079 894 26,425 0.00
02 Oct Natwest Group PLC Mark Seligman BUY £1,268 368 60,857 0.00
02 Oct Natwest Group PLC Yasmin Jetha BUY £2,900 842 35,182 0.00
02 Oct Natwest Group PLC Lena Wilson BUY £2,642 767 34,762 0.00
02 Oct Dr. Martens PLC Kenny Wilson DRIP £59 105 11,537,563 1.20
02 Oct Big Technologies PLC Daren Morris BUY £0 150,000 1,537,796 0.54
02 Oct Big Technologies PLC Daren Morris SELL £0 195,000 1,387,796 0.48
02 Oct Big Technologies PLC Daren Morris BUY £0 100,000 1,582,796 0.55
02 Oct Big Technologies PLC Daren Morris SELL £0 55,000 1,482,796 0.52
02 Oct Maxcyte INC Stanley Erck SELL £80,162 21,607 269,118 0.00
02 Oct Maxcyte INC Stanley Erck BUY £864 21,607 290,725 0.00
02 Oct Maxcyte INC Stanley Erck BUY £1,043 26,082 295,200 0.00
02 Oct Maxcyte INC Stanley Erck SELL £98,590 26,082 269,118 0.00
02 Oct Petrofac Limited Afonso Reis e Sousa SELL £3,949 27,811 132,906 0.03
02 Oct Petrofac Limited Afonso Reis e Sousa SELL £5,480 38,597 101,849 0.02
02 Oct Petrofac Limited Afonso Reis e Sousa TIN £0 58,868 160,717 0.03
02 Oct Petrofac Limited Afonso Reis e Sousa TIN £0 81,816 140,446 0.03
02 Oct Atome Energy PLC Peter Levine PLAC £500,000 666,667 8,593,629 21.31
02 Oct Atome Energy PLC Mary-Rose de Valladares PLAC £18,000 24,000 230,354 0.57
02 Oct Anglo American PLC Duncan Wanblad DRIP £2,173 89 557,603 0.05
02 Oct Diaceutics PLC Nicholas Roberts TIN £0 112 67,018 0.08
02 Oct Diaceutics PLC Nicholas Roberts BUY £150 112 66,906 0.08
02 Oct Atome Energy PLC Olivier Mussat PLAC £100,000 133,333 1,749,899 4.34
02 Oct Atome Energy PLC James Spalding PLAC £57,750 77,000 542,955 1.35
02 Oct Atome Energy PLC Robert Sheffrin PLAC £9,000 12,000 133,672 0.33
02 Oct Atome Energy PLC Nikita Levine PLAC £52,500 70,000 195,030 0.48
02 Oct Natwest Group PLC Roisin Donnelly BUY £2,948 856 15,043 0.00
02 Oct Natwest Group PLC Frank Dangeard BUY £3,004 872 12,421 0.00
02 Oct Alpha Group International PLC Clive Kahn BUY £551,750 25,000 455,000 1.08
02 Oct Gamma Communications PLC Martin Hellawell BUY £8,069 489 6,000 0.01
02 Oct Gamma Communications PLC Martin Hellawell BUY £1,282 78 78 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £1,235 75 153 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £148 9 162 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £8,082 491 653 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £16,460 1,000 1,653 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £16,470 1,000 2,653 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £6,588 400 3,053 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £1,648 100 3,153 0.00
02 Oct Gamma Communications PLC Martin Hellawell BUY £38,907 2,358 5,511 0.01
02 Oct Petrofac Limited Kawash Tareq SELL £11,946 84,130 189,153 0.04
02 Oct Petrofac Limited Kawash Tareq TIN £0 178,699 273,283 0.05
02 Oct Natwest Group PLC Stuart Lewis BUY £3,072 892 7,150 0.00
02 Oct Schroders PLC Richard Oldfield DRIP £39 11 107,510 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue