Date Company Director Type Value No. Shares Total held Total held %
04 Oct Mortgage Advice Bureau (Holdings) PLC Nathan Imlach SEXR £110,188 16,900 31,878 0.06
04 Oct Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £55,094 8,450 48,778 0.08
04 Oct Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £55,094 8,450 40,328 0.07
04 Oct Rathbones Group PLC Robert Stockton DRIP £1,718 96 200,482 0.23
04 Oct Paragon Banking Group PLC Hugo Tudor DRIP £1,046 131 59,790 0.03
04 Oct Funding Circle Holdings PLC Oliver White SELL £175,974 129,870 169,437 0.05
04 Oct Hammerson PLC Rita-Rose Gagne DRIP £2,013 630 109,073 0.00
04 Oct Xp Factory PLC Graham Bird BUY £6,500 51,020 1,992,559 1.14
04 Oct Harbour Energy PLC R. Blair Thomas SELL £21,730,000 8,200,000 4,624,781 0.32
04 Oct Wetherspoon ( J.D.) PLC Hudson Simmons BUY £816 110 1,612 0.00
04 Oct Wetherspoon ( J.D.) PLC James Ullman BUY £6,262 844 28,273 0.02
04 Oct Dp Poland PLC David Wild BUY £49,020 430,000 430,000 0.06
04 Oct Entain PLC Ricky Sandler SELL £1,783,585 232,844 40,966,502 6.41
04 Oct Entain PLC Ricky Sandler BUY £1,783,585 232,844 41,199,346 6.44
04 Oct Rathbones Group PLC Iain Hooley DRIP £18 1 69 0.00
04 Oct British American Tobacco PLC Soraya Benchikh BUY £136 5 5 0.00
03 Oct Energean PLC Matthaios Rigas BUY £340,000 40,000 15,775,160 8.60
03 Oct Filtronic PLC Michael Tyerman BUY £3,520 5,500 734,663 0.34
03 Oct Filtronic PLC Michael Tyerman SELL £3,520 5,500 729,163 0.33
03 Oct Hunting PLC Bruce Ferguson TOUT £0 218,809 46,518 0.03
03 Oct Hunting PLC Bruce Ferguson TIN £0 218,809 265,805 0.17
03 Oct Legal & General Group PLC John Kingman DRIP £8,465 3,762 440,466 0.01
03 Oct Iomart Group PLC Murdo MacSween EXR £117,480 117,480 17,460,889 15.53
03 Oct Babcock International Group PLC David Mellors DRIP £4,824 1,003 500,258 0.10
03 Oct Babcock International Group PLC David Mellors DRIP £1,327 280 499,255 0.10
03 Oct Time Finance PLC James Roberts BUY £7,488 12,521 654,163 0.71
03 Oct Time Finance PLC James Roberts BUY £2,492 4,154 641,642 0.69
03 Oct Maxcyte INC Stanley Erck SEXR £0 21,607 247,751 0.24
03 Oct Maxcyte INC Stanley Erck EXR £864 21,607 269,358 0.26
03 Oct Maxcyte INC Stanley Erck SEXR £0 26,082 247,751 0.24
03 Oct Maxcyte INC Stanley Erck EXR £1,043 26,082 273,833 0.26
03 Oct Argentex Group PLC Nigel Railton BUY £100,092 294,387 586,430 0.49
03 Oct Time Finance PLC Tanya Raynes BUY £2,999 4,939 36,766 0.04
03 Oct Kevin Withington BUY £150 1,071 291,309 0.36
03 Oct Kevin Withington TIN £0 1,071 292,380 0.36
03 Oct Jadestone Energy PLC Alexander Blakeley BUY £148,190 511,000 5,454,992 1.01
03 Oct Netscientific Plc Jonathan Robinson BUY £13,000 25,000 199,253 0.85
03 Oct Petra Diamonds Limited Jose Vargas BUY £269,123 915,386 22,115,386 11.39
03 Oct Craig Foster BUY £150 1,071 1,987,795 2.46
03 Oct Craig Foster TIN £0 1,071 1,988,866 2.46
03 Oct Jonathan Bixby TIN £0 32,000,000 31,550,000 7.54
03 Oct Ceres Power Holdings PLC Stuart Paynter BUY £19,886 7,365 7,365 0.00
03 Oct Card Factory PLC Pam Powell BUY £4,938 4,766 4,766 0.00
02 Oct Anglo American PLC Marcelo Bastos DRIP £573 23 3,048 0.00
02 Oct Balfour Beatty PLC Philip Harrison SELL £1,036,800 240,000 429,252 0.08
02 Oct Ethernity Networks LTD David Levi PLAC £27,025 9,008,333 29,957,398 16.08
02 Oct Legal & General Group PLC Stuart Davies BUY £195 86 1,299,865 0.02
02 Oct National Grid PLC John Pettigrew SELL £2,285,338 220,000 1,747,091 0.04
02 Oct Playtech PLC Mor Weizer BUY £270,129 36,000 412,475 0.14
02 Oct Schroders PLC Peter Harrison DRIP £544 155 1,268,795 0.08

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue