Date Company Director Type Value No. Shares Total held Total held %
06 Sep Maxcyte INC Stanley Erck EXR £717 17,922 265,673 0.25
06 Sep Insig Ai PLC Richard Bernstein BUY £50,760 400,000 22,203,380 18.86
06 Sep Land Securities Group PLC Vanessa Simms BUY £151 24 222,213 0.03
06 Sep Land Securities Group PLC Vanessa Simms TIN £0 24 222,237 0.03
06 Sep Ithaca Energy PLC Iain Lewis TIN £0 252 4,659 0.00
06 Sep Ithaca Energy PLC Iain Lewis BUY £150 126 4,407 0.00
06 Sep Judges Scientific PLC Tim Prestidge BUY £220 2 25 0.00
06 Sep Genel Energy PLC Yetik Mert BUY £61,151 81,000 188,000 0.07
06 Sep BP PLC Hina Nagarajan BUY £20,375 5,000 25,000 0.00
06 Sep Ithaca Energy PLC Yaniv Friedman TIN £0 250 375 0.00
06 Sep Ithaca Energy PLC Yaniv Friedman BUY £149 125 125 0.00
06 Sep Hercules Site Services PLC Brusk Korkmaz SELL £3,000,000 6,060,606 35,841,691 56.51
06 Sep Insig Ai PLC John Wilson BUY £52,240 400,000 2,300,000 1.95
05 Sep British American Tobacco PLC Tadeu Marroco BUY £144 5 132,477 0.01
05 Sep Rathbones Group PLC Robert Stockton BUY £144 8 200,378 0.22
05 Sep Rathbones Group PLC Robert Stockton TIN £0 8 200,386 0.23
05 Sep Biome Technologies PLC John Standen BUY £3,000 60,000 190,836 0.65
05 Sep Biome Technologies PLC John Standen PLAC £3,000 60,000 130,836 0.44
05 Sep Naked Wines PLC James Crawford TIN £0 444 270,405 0.37
05 Sep Maxcyte INC Stanley Erck SELL £118,175 29,767 269,118 0.00
05 Sep Maxcyte INC Stanley Erck BUY £1,191 29,767 298,885 0.00
05 Sep Maxcyte INC Stanley Erck BUY £717 17,922 287,040 0.00
05 Sep Maxcyte INC Stanley Erck SELL £73,480 17,922 269,118 0.00
05 Sep Harbour Energy PLC Simon Henry BUY £57,618 20,000 40,000 0.00
05 Sep Kazera Global PLC Dennis Edmonds BUY £9,775 850,000 14,046,131 1.50
05 Sep Diageo PLC Lavanya Chandrashekar SELL £750,904 23,264 26,104 0.00
05 Sep Diageo PLC Lavanya Chandrashekar TIN £0 49,368 49,368 0.00
05 Sep Fusion Antibodies PLC Adrian Kinkaid BUY £3,804 120,000 666,272 0.70
05 Sep Kevin Withington SELL £20,000 137,931 152,307 0.18
05 Sep Kevin Withington BUY £20,000 137,931 290,238 0.33
05 Sep Diageo PLC Debra Crew SELL £992,856 30,760 161,300 0.01
05 Sep Diageo PLC Debra Crew TIN £0 69,324 192,060 0.01
05 Sep Rathbones Group PLC Iain Hooley TIN £0 9 68 0.00
05 Sep Rathbones Group PLC Iain Hooley BUY £163 9 59 0.00
04 Sep Ascential PLC Mandy Gradden TIN £0 25,816 275,485 0.14
04 Sep Ascential PLC Mandy Gradden SELL £69,253 12,171 263,314 0.13
04 Sep Latham (James) PLC David Dunmow BUY £23,522 1,782 147,635 0.73
04 Sep Latham (James) PLC Nicholas Latham BUY £26,506 2,008 650,790 3.23
04 Sep Latham (James) PLC Piers Latham BUY £23,443 1,776 647,293 3.21
04 Sep Latham (James) PLC Andrew Wright BUY £4,409 334 28,185 0.14
04 Sep Mycelx Technologies Corporation Samuel Schnabl PLAC £25,151 48,836 166,847 0.69
04 Sep Firstgroup PLC Ryan Mangold DRIP £314 200 848,984 0.14
04 Sep Mycelx Technologies Corporation Connie Mixon PLAC £51,825 100,632 2,931,576 12.06
04 Sep Creightons PLC Martin Stevens TIN £0 411,940 993,758 1.45
04 Sep Creightons PLC Martin Stevens TOUT £0 411,940 581,818 0.85
04 Sep Accsys Technologies PLC Johannes Pauli TIN £0 43,138 43,138 0.02
04 Sep Accsys Technologies PLC Johannes Pauli SELL £10,891 21,354 21,784 0.01
04 Sep Network International Holdings PLC Rohit Malhotra TIN £0 9,895 471,956 0.09
04 Sep Aviva PLC Amanda Blanc BUY £31,188 6,250 1,404,026 0.05
04 Sep Aviva PLC Amanda Blanc BUY £31,188 6,250 1,410,276 0.05

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue