Date Company Director Type Value No. Shares Total held Total held %
25 Nov Innovation Group (The) PLC Matthew Royde BUY £8,492 10,000 17,936,535 7.19
25 Nov Braemar PLC Tristram Simmonds SELL £36,000 15,000 304,354 0.96
25 Nov Braemar PLC Tristram Simmonds SELL £34,308 13,890 318,214 1.00
25 Nov Braemar PLC Tristram Simmonds SELL £4,794 1,866 332,104 1.05
25 Nov C&C Group PLC Christine Browne BUY £20,461 13,900 13,900 0.00
25 Nov Paypoint PLC David Harding BUY £127 16 1,947 0.00
25 Nov Paypoint PLC David Harding TIN £0 16 1,963 0.00
25 Nov Genuit Group PLC Timothy Pullen BUY £1,946 500 7,500 0.00
25 Nov Sabien Technology Group PLC Ranald McGregor-Smith PLAC £26,250 269,230 269,230 1.16
22 Nov Wetherspoon ( J.D.) PLC John Hutson BUY £151 25 222,665 0.19
22 Nov Wetherspoon ( J.D.) PLC Benjamin Whitley BUY £151 25 39,741 0.03
22 Nov Mitie Group PLC Phillip Bentley BUY £217,180 200,000 200,199 0.02
22 Nov Sage Group PLC Stephen Hare SELL £885,017 70,000 690,188 0.07
22 Nov Wh Smith PLC Robert Moorhead SEXR £129,032 10,194 221,237 0.17
22 Nov Wh Smith PLC Robert Moorhead EXR £0 10,267 231,431 0.18
22 Nov Wh Smith PLC Robert Moorhead EXR £0 9,591 221,164 0.17
22 Nov Wh Smith PLC Robert Moorhead EXR £0 1,828 211,573 0.16
22 Nov Wh Smith PLC Carl Cowling EXR £0 13,593 68,893 0.05
22 Nov Wh Smith PLC Carl Cowling EXR £0 2,812 42,725 0.03
22 Nov Wh Smith PLC Carl Cowling EXR £0 12,575 55,300 0.04
22 Nov Wh Smith PLC Carl Cowling SEXR £172,423 13,622 55,271 0.04
22 Nov Wizz Air Holdings PLC Jozsef Varadi BUY £7,442,400 560,000 1,504,472 1.46
22 Nov Wizz Air Holdings PLC Jozsef Varadi SELL £7,442,400 560,000 944,472 0.91
22 Nov Airtel Africa PLC Shravin Mittal BUY £415,300 432,604 572,656,580 15.55
22 Nov Airtel Africa PLC Shravin Mittal BUY £433,129 454,014 572,223,976 15.53
22 Nov Halma PLC Jennifer Ward SELL £1,323,989 50,000 26,939 0.01
22 Nov Sage Group PLC Jonathan Howell SELL £889,056 70,000 302,239 0.03
22 Nov Braemar PLC James Gundy BUY £24,600 10,000 883,525 2.79
22 Nov Bioventix PLC Bruce Hiscock DRIP £917 24 1,113 0.02
22 Nov Ondine Biomedical Inc. Junaid Bajwa PLAC £32,718 384,920 1,194,623 0.30
22 Nov Martin Payne TOUT £0 9,302 0 0.00
22 Nov Wetherspoon ( J.D.) PLC Deborah Whittingham BUY £151 25 5,097 0.00
22 Nov Aurrigo International PLC Lewis Girdwood TIN £0 114,167 230,000 0.50
22 Nov Aurrigo International PLC Lewis Girdwood TOUT £0 114,167 115,833 0.25
22 Nov Jd Sports Fashion PLC Andrew Long BUY £29,837 31,064 94,337 0.00
22 Nov Chesnara PLC Steve Murray DRIP £3,518 1,361 219,946 0.15
22 Nov Chesnara PLC Steve Murray DRIP £9,783 3,890 218,585 0.14
22 Nov Chesnara PLC Steve Murray DRIP £654 254 214,695 0.14
22 Nov Jd Sports Fashion PLC Andrew Higginson BUY £71,372 74,501 578,634 0.01
22 Nov Jd Sports Fashion PLC Andrew Higginson BUY £28,440 29,687 608,321 0.01
22 Nov Speedy Hire PLC Paul Rayner BUY £18,525 65,000 600,000 0.13
22 Nov B&M European Value Retail S.A. Mike Schmidt EXR £0 37,942 61,144 0.01
22 Nov B&M European Value Retail S.A. Mike Schmidt SEXR £63,145 17,878 43,266 0.00
22 Nov Ondine Biomedical Inc. Carolyn Cross PLAC £1,590,359 18,710,100 155,864,029 38.58
22 Nov Ondine Biomedical Inc. Jean Duvall PLAC £35,693 419,912 1,164,540 0.29
22 Nov Ondine Biomedical Inc. Michael Farrar PLAC £14,872 174,963 485,228 0.12
22 Nov Braemar PLC Grant Foley BUY £9,775 4,000 4,000 0.01
22 Nov Oliver Mann BUY £49,737 15,267 40,006 0.00
22 Nov Oliver Mann BUY £52,715 16,231 56,237 0.00
22 Nov Ondine Biomedical Inc. Margaret Shaw PLAC £16,761 197,186 214,328 0.05

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue