Date Company Director Type Value No. Shares Total held Total held %
12 Nov United Utilities Group PLC Louise Beardmore BUY £170 14 54,989 0.01
12 Nov Sse PLC Barry O'Regan PLAC £50,000 2,439 19,280 0.00
12 Nov Whitbread PLC Shelley Roberts BUY £19,861 689 1,106 0.00
12 Nov Morgan Sindall Group PLC Mark Robson BUY £5,163 116 13,759 0.03
12 Nov Morgan Sindall Group PLC Mark Robson BUY £1,113 25 13,643 0.03
12 Nov Zotefoams PLC Ronan Cox BUY £153 41 11,945 0.02
12 Nov Zotefoams PLC Ronan Cox TIN £0 10 11,955 0.02
12 Nov Nuformix PLC Daniel Gooding PLAC £5,657 2,828,571 52,328,571 2.62
12 Nov Bellway PLC Simon Scougall SELL £128,195 4,633 16,423 0.01
12 Nov Bellway PLC Simon Scougall TIN £0 9,836 21,056 0.02
12 Nov Nicholas Keher TIN £0 104 82,549 0.01
12 Nov Nicholas Keher BUY £150 104 82,445 0.01
12 Nov Sse PLC Thembalihle Nyasulu PLAC £4,982 243 243 0.00
12 Nov Dr. Martens PLC Giles Wilson TIN £0 176 261,327 0.03
12 Nov Dr. Martens PLC Giles Wilson BUY £150 176 261,151 0.03
12 Nov Dr. Martens PLC Ije Nwokorie BUY £150 176 697,707 0.07
12 Nov Dr. Martens PLC Ije Nwokorie TIN £0 176 697,883 0.07
12 Nov Volution Group PLC Celia Baxter BUY £23,369 3,719 3,719 0.00
12 Nov Evangelos Mytilineos BUY £85,193 2,000 31,042,511 21.70
12 Nov Imi PLC Luke Grant BUY £149 6 591 0.00
12 Nov Sse PLC Maarten Wetselaar PLAC £7,216 352 4,352 0.00
12 Nov Sse PLC Elish Angiolini PLAC £1,989 97 2,097 0.00
11 Nov British American Tobacco PLC Tadeu Marroco BUY £16,355 396 400 0.00
11 Nov British American Tobacco PLC Tadeu Marroco BUY £1,494 36 40 0.00
11 Nov Centrica PLC Christopher O'Shea TIN £0 22 6,065,757 0.13
11 Nov Centrica PLC Christopher O'Shea BUY £150 86 6,065,735 0.13
11 Nov Croda International PLC Stephen Foots TIN £0 5 252,904 0.18
11 Nov Croda International PLC Stephen Foots BUY £139 5 252,899 0.18
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £953,400 60,000 14,833,490 6.70
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £1,078,700 70,000 14,773,490 6.67
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £1,616,000 100,000 14,503,490 6.55
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £1,605,000 100,000 14,403,490 6.50
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £1,525,000 100,000 14,703,490 6.64
11 Nov Hikma Pharmaceuticals PLC Said Darwazah BUY £1,592,000 100,000 14,603,490 6.59
11 Nov Judges Scientific PLC Bradley Ormsby BUY £166 3 4,634 0.07
11 Nov Judges Scientific PLC David Cicurel BUY £166 3 544,387 8.18
11 Nov Playtech PLC Mor Weizer EXR £0 72,596 563,891 0.19
11 Nov Qinetiq Group PLC Stephen Wadey TIN £0 11 1,039,800 0.19
11 Nov Qinetiq Group PLC Stephen Wadey BUY £149 33 1,039,789 0.19
11 Nov Sabre Insurance Group PLC Geoffrey Carter BUY £1,508 117 1,802,719 0.74
11 Nov Sabre Insurance Group PLC Geoffrey Carter TIN £0 39 1,802,758 0.74
11 Nov Softcat PLC Graham Charlton BUY £148 10 135,427 0.07
11 Nov Spectris PLC Derek Harding BUY £123 3 57,696 0.06
11 Nov Spectris PLC Andrew Heath BUY £123 3 111,155 0.11
11 Nov Spectris PLC Andrew Heath TIN £0 1 111,156 0.11
11 Nov Taylor Wimpey PLC Christopher Carney TIN £0 142 2,395,246 0.07
11 Nov Taylor Wimpey PLC Christopher Carney BUY £150 142 2,395,104 0.07
11 Nov Taylor Wimpey PLC Jennifer Daly BUY £150 142 2,778,711 0.08
11 Nov Taylor Wimpey PLC Jennifer Daly TIN £0 142 2,778,853 0.08
11 Nov Natwest Group PLC Katie Murray SELL £42,294 7,000 804,532 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue