Date Company Director Type Value No. Shares Total held Total held %
06 Jul Sanderson Design Group PLC Lisa Montague BUY £19,899 26,532 647,985 0.90
06 Jul Creo Medical Group PLC Richard Rees TIN £0 12,500 6,085,620 1.48
06 Jul Creo Medical Group PLC Richard Rees BUY £900 6,250 6,073,120 1.47
06 Jul Tesco PLC Imran Nawaz SELL £1,373,265 294,692 2,296,370 0.04
06 Jul Tesco PLC Imran Nawaz TIN £0 627,003 2,591,062 0.04
06 Jul Shell PLC Sinead Gorman BUY £96,044 3,326 415,005 0.01
06 Jul Shell PLC Wael Sawan BUY £72,336 2,505 666,615 0.01
06 Jul Shell PLC Wael Sawan BUY £106,224 3,131 664,110 0.01
06 Jul Trifast PLC Nicholas Mills BUY £2,699,600 3,970,000 27,680,000 20.50
06 Jul Active Energy Group PLC Paul Elliott BUY £6,716 6,716,417 441,532,873 11.50
06 Jul Nicolaos Nicandrou BUY £154 18 144,115 0.01
06 Jul Nicolaos Nicandrou TIN £0 6 144,121 0.01
06 Jul Andrew Briggs BUY £145 17 748,427 0.07
06 Jul Andrew Briggs TIN £0 6 748,433 0.07
06 Jul Manolete Partners PLC Philomena Halton EXR £700 175,000 375,000 0.86
06 Jul Manolete Partners PLC Philomena Halton SELL £41,156 108,305 627,939 1.43
06 Jul Autins Group PLC Andrew Bloomer BUY £10,436 67,885 67,885 0.12
06 Jul Autins Group PLC Desislav Dimitrov BUY £6,064 39,444 39,444 0.07
06 Jul Stv Group PLC Raj Mody BUY £10,500 10,000 10,000 0.02
06 Jul S4 Capital PLC Alina Kessel BUY £23,830 66,938 66,938 0.01
03 Jul British American Tobacco PLC Tadeu Marroco BUY £137 3 67,006 0.00
03 Jul National Grid PLC Andy Agg TIN £0 220,905 1,126,065 0.02
03 Jul National Grid PLC Andy Agg SELL £1,272,195 104,191 1,021,874 0.02
03 Jul Craneware PLC William Whitehorn BUY £7,507 640 7,140 0.02
03 Jul Craneware PLC William Whitehorn BUY £7,507 640 7,140 0.02
03 Jul Diageo PLC John Manzoni DRIP £474 31 8,816 0.00
03 Jul Tertiary Minerals PLC Michael Armitage PLAC £10,000 20,000,000 28,823,529 0.40
03 Jul Diaceutics PLC Nicholas Roberts BUY £150 102 70,189 0.08
03 Jul Diaceutics PLC Nicholas Roberts TIN £0 102 70,291 0.08
03 Jul M.P. Evans Group PLC K Chandra Sekaran Nair EXR £0 3,000 171,331 0.33
03 Jul British American Tobacco PLC Javed Iqbal BUY £137 3 31,516 0.00
03 Jul BP PLC Katherine Thomson DRIP £347 74 1,314,887 0.01
03 Jul BP PLC Katherine Thomson DRIP £32,567 7,107 1,314,813 0.01
03 Jul Hercules Site Services PLC Brusk Korkmaz SELL £14,000 50,000 18,070,846 22.42
03 Jul Hercules Site Services PLC Brusk Korkmaz SELL £11,520 40,000 17,880,846 22.19
03 Jul Hercules Site Services PLC Brusk Korkmaz SELL £5,485 20,000 17,860,846 22.16
03 Jul Diaceutics PLC Jordan Clark TIN £0 102 579,895 0.68
03 Jul Diaceutics PLC Jordan Clark BUY £150 102 579,793 0.68
03 Jul Tertiary Minerals PLC Richard Belcher PLAC £5,000 10,000,000 53,640,657 0.75
03 Jul Active Energy Group PLC Paul Elliott BUY £2,500 25,000,000 434,816,456 11.32
03 Jul Unilever PLC Srinivas Phatak DRIP £21,516 474 57,670 0.00
03 Jul Unilever PLC Srinivas Phatak DRIP £1,850 35 57,705 0.00
03 Jul Michael Sherwin BUY £9,999 15,048 77,828 0.11
03 Jul BP PLC Carol Howle DRIP £512 109 1,105,707 0.01
02 Jul Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £1,920 369 41,213 0.07
02 Jul Qinetiq Group PLC Stephen Wadey SELL £161,931 37,219 1,214,760 0.24
02 Jul Qinetiq Group PLC Stephen Wadey TIN £0 78,911 1,251,979 0.24
02 Jul Triad Group PLC Charlotte Rigg BUY £7,922 2,515 1,560,821 8.96
02 Jul Triad Group PLC Charlotte Rigg BUY £9,945 2,925 1,566,925 8.99
02 Jul Triad Group PLC Charlotte Rigg BUY £5,964 1,709 1,564,000 8.97

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue