Date Company Director Type Value No. Shares Total held Total held %
30 Sep Rank Group PLC John O'Reilly EXR £49,382 35,342 404,437 0.09
30 Sep Iomart Group PLC Murdo MacSween BUY £21,521 114,474 17,588,383 15.62
30 Sep 4Basebio PLC Heikki Lanckriet BUY £7,500 1,000 1,118,688 7.22
30 Sep 4Basebio PLC Heikki Lanckriet BUY £7,480 1,000 1,119,688 7.23
30 Sep Pharos Energy PLC Sue Rivett BUY £975 4,459 1,814,738 0.44
30 Sep Rank Group PLC Richard Harris EXR £25,385 18,168 294,186 0.06
30 Sep Rank Group PLC Richard Harris SEXR £11,931 8,539 285,647 0.06
30 Sep Atalaya Mining PLC Jesus Fernandez SELL £434,084 70,000 68,412 0.05
30 Sep System1 Group PLC James Gregory BUY £19,125 7,500 22,884 0.18
30 Sep Kevin Withington TIN £0 435 304,336 0.22
30 Sep Kevin Withington BUY £150 435 303,901 0.22
30 Sep Tullow Oil PLC Richard Miller TIN £0 71,056 160,556 0.01
30 Sep Anglo American PLC Magali Anderson BUY £6,964 255 2,774 0.00
30 Sep Paypoint PLC David Harding BUY £0 19 2,343 0.00
30 Sep Paypoint PLC David Harding BUY £125 19 2,324 0.00
30 Sep Craig Foster BUY £150 435 2,455,829 1.77
30 Sep Craig Foster TIN £0 435 2,456,264 1.77
30 Sep Persimmon PLC Andrew Duxbury TIN £0 15,151 25,308 0.01
30 Sep Persimmon PLC Andrew Duxbury SELL £80,806 7,132 18,176 0.01
30 Sep Pharos Energy PLC Katherine Ward BUY £1,473 6,734 84,699 0.02
30 Sep Next PLC Jeremy Stakol TIN £0 2,019 108,606 0.09
30 Sep Next PLC Jeremy Stakol TIN £0 1,278 109,884 0.09
30 Sep Evangelos Mytilineos BUY £47,300 1,000 30,914,783 21.62
30 Sep Evangelos Mytilineos BUY £47,160 1,000 30,903,783 21.61
30 Sep Evangelos Mytilineos BUY £100,965 2,140 30,905,923 21.61
30 Sep Evangelos Mytilineos BUY £66,646 1,412 30,907,335 21.61
30 Sep Evangelos Mytilineos BUY £91,985 1,948 30,909,283 21.61
30 Sep Evangelos Mytilineos BUY £150,429 3,183 30,912,466 21.61
30 Sep Evangelos Mytilineos BUY £62,268 1,317 30,913,783 21.61
30 Sep Evangelos Mytilineos BUY £47,100 1,000 30,900,783 21.61
30 Sep Evangelos Mytilineos BUY £47,120 1,000 30,901,783 21.61
30 Sep Evangelos Mytilineos BUY £47,140 1,000 30,902,783 21.61
29 Sep Getbusy PLC Daniel Rabie BUY £49,994 66,659 2,820,017 5.56
29 Sep Getbusy PLC Daniel Rabie BUY £70,000 100,000 2,753,358 5.43
29 Sep Getbusy PLC Daniel Rabie BUY £70,000 100,000 2,653,358 5.23
29 Sep Galliford Try Holdings PLC Bill Hocking SELL £316,498 62,922 748,935 0.76
29 Sep Galliford Try Holdings PLC Bill Hocking TIN £0 133,875 811,857 0.83
29 Sep Wetherspoon ( J.D.) PLC John Hutson BUY £150 22 236,882 0.22
29 Sep Wetherspoon ( J.D.) PLC Benjamin Whitley BUY £150 22 42,193 0.04
29 Sep Legal & General Group PLC John Kingman DRIP £10,954 4,622 410,044 0.01
29 Sep Legal & General Group PLC George Lewis DRIP £4,072 1,718 69,373 0.00
29 Sep Paragon Banking Group PLC Nigel Terrington BUY £25,956 3,030 1,328,622 0.70
29 Sep Paragon Banking Group PLC Nigel Terrington TIN £0 4,228 1,328,622 0.70
29 Sep Paragon Banking Group PLC Nigel Terrington TOUT £0 4,228 1,324,394 0.70
29 Sep Epwin Group PLC Jonathan Bednall TIN £0 214,212 426,183 0.31
29 Sep Epwin Group PLC Jonathan Bednall TOUT £0 214,212 211,971 0.16
29 Sep Frontier Developments PLC David Braben SELL £144,143 33,705 12,187,342 33.35
29 Sep Paragon Banking Group PLC Richard Woodman TIN £0 2,703 493,659 0.26
29 Sep Paragon Banking Group PLC Richard Woodman TOUT £0 2,703 490,956 0.26
29 Sep Paragon Banking Group PLC Richard Woodman BUY £16,396 1,914 493,659 0.26

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue