Date Company Director Type Value No. Shares Total held Total held %
22 Oct Frontier Developments PLC Charles Cotton EXR £69,500 25,000 179,659 0.46
22 Oct Frontier Developments PLC Charles Cotton SEXR £655,000 25,000 154,659 0.40
22 Oct Frontier Developments PLC Charles Cotton SEXR £657,500 25,000 154,659 0.40
22 Oct Frontier Developments PLC Charles Cotton EXR £43,500 25,000 179,659 0.46
22 Oct Contango Holdings Plc Ord 1p Oliver Stansfield PLAC £35,000 700,000 6,000,000 2.95
22 Oct Contango Holdings Plc Ord 1p William Richards SELL £297,033 5,940,669 30,040,699 14.75
22 Oct Premier Miton Group PLC Alison Fleming BUY £9,185 10,000 10,000 0.01
22 Oct Paypoint PLC Alan Dale TIN £0 24 1,487 0.00
22 Oct Paypoint PLC Alan Dale BUY £121 24 1,463 0.00
21 Oct Bae Systems PLC Charles Woodburn TIN £0 122,531 369,573 0.01
21 Oct British American Tobacco PLC Tadeu Marroco TOUT £0 43,574 52,493 0.00
21 Oct Centaur Media PLC Swagatam Mukerji TIN £0 333 395,583 0.27
21 Oct Centaur Media PLC Swagatam Mukerji BUY £150 667 395,250 0.27
21 Oct C&C Group PLC Stewart Gilliland BUY £35,773 20,000 129,165 0.04
21 Oct Caretech Holdings PLC Haroon Sheikh BUY £297,990 63,000 753,226 0.67
21 Oct Caretech Holdings PLC Farouq Sheikh BUY £297,990 63,000 701,919 0.62
21 Oct Homeserve PLC Richard Harpin TIN £0 6 40,789,887 12.14
21 Oct Homeserve PLC Richard Harpin BUY £147 12 40,789,881 12.14
21 Oct Homeserve PLC Tom Rusin TIN £0 7 841,720 0.25
21 Oct Homeserve PLC Tom Rusin BUY £159 13 841,713 0.25
21 Oct Homeserve PLC David Bower TIN £0 6 167,221 0.05
21 Oct Homeserve PLC David Bower BUY £147 12 167,215 0.05
21 Oct Marshalls PLC Jack Clarke SELL £421,353 58,432 93,085 0.05
21 Oct Highland Gold Mining LD Duncan Baxter SELL £60,000 20,000 0 0.00
21 Oct Phsc PLC Stephen King BUY £31,288 250,000 3,190,000 21.73
21 Oct Phsc PLC Stephen King SELL £31,250 250,000 2,940,000 20.03
21 Oct Rio Tinto PLC Jakob Stausholm BUY £370 8 45,282 0.00
21 Oct Rio Tinto PLC Jakob Stausholm TIN £0 8 45,290 0.00
21 Oct Real Estate Investors PLC Paramjit Bassi BUY £280,000 1,000,000 12,000,000 6.66
21 Oct Real Estate Investors PLC Marcus Daly BUY £33,600 120,000 2,376,304 1.32
21 Oct Sumo Group PLC David Wilton BUY £17,885 7,000 336,933 0.20
21 Oct Sumo Group PLC David Wilton BUY £17,885 7,000 329,933 0.19
21 Oct Sumo Group PLC David Wilton SELL £35,770 14,000 322,933 0.19
21 Oct Tiziana Life Sciences Plc Gabriele Cerrone EXR £180,000 1,200,000 65,505,668 34.21
21 Oct Tiziana Life Sciences Plc Gabriele Cerrone EXR £192,500 550,000 66,055,668 34.19
21 Oct Amur Minerals Corporation Robert Schafer LOF £33,692 1,433,715 3,167,507 0.23
21 Oct Amur Minerals Corporation Paul Gazzard LOF £28,125 1,196,809 2,758,679 0.20
21 Oct Amur Minerals Corporation Thomas Bowens LOF £28,615 1,217,676 8,745,280 0.63
21 Oct Amur Minerals Corporation Brian Savage LOF £94,000 4,000,000 4,536,738 0.33
21 Oct Audioboom Group PLC Michael Tobin BUY £24,750 15,000 219,761 1.54
21 Oct Audioboom Group PLC Michael Tobin BUY £24,827 14,285 204,761 1.46
21 Oct Brooks Macdonald Group PLC Benjamin Thorpe BUY £24,954 1,500 10,408 0.06
21 Oct Brooks Macdonald Group PLC Caroline Connellan BUY £24,976 1,537 14,797 0.09
21 Oct Bahamas Petroleum Company PLC Adrian Collins BUY £217,780 10,888,977 13,528,977 0.33
21 Oct Bahamas Petroleum Company PLC Adrian Collins BUY £217,780 10,888,977 13,528,977 0.35
21 Oct Real Estate Investors PLC William Wyatt BUY £24,780 88,500 307,000 0.17
21 Oct City Of London Investment Trust PLC Laurence Magnus BUY £98,100 30,000 80,000 0.02
21 Oct Pittards PLC Godfrey Davis BUY £9,500 25,000 127,567 0.92
21 Oct Real Estate Investors PLC John Crabtree BUY £20,000 71,428 373,405 0.21
21 Oct Bahamas Petroleum Company PLC Simon Potter BUY £1,271,346 63,567,276 76,119,214 1.88

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue