Date Company Director Type Value No. Shares Total held Total held %
23 Oct Itm Power PLC Andrew Allen PLAC £14,998 6,382 47,156 0.01
23 Oct Itm Power PLC Rachel Smith PLAC £14,998 6,382 70,461 0.01
23 Oct Liontrust Asset Management PLC Vinay Abrol SELL £814,875 66,250 915,490 1.50
23 Oct Liontrust Asset Management PLC John Ions SELL £814,875 66,250 761,474 1.25
23 Oct Oxford Biomedica PLC Martin Diggle BUY £195,000 25,000 10,738,616 13.06
23 Oct Shanta Gold Limited Luke Leslie PLAC £38,150 231,214 8,831,010 0.85
23 Oct Shanta Gold Limited Eric Zurrin PLAC £38,150 231,214 11,999,111 1.15
23 Oct Applied Graphene Materials PLC David Blain TIN £0 59,296 92,676 0.19
23 Oct Applied Graphene Materials PLC David Blain SELL £18,678 59,296 33,380 0.07
23 Oct Bigblu Broadband PLC Francis Waters BUY £10,001 10,310 325,090 0.56
23 Oct Itm Power PLC Martin Green PLAC £36,000 15,319 55,319 0.01
23 Oct Thor Energy PLC Michael Billing PLAC £125,000 2,500,000 51,494,725 3.45
23 Oct Shanta Gold Limited Robin Fryer PLAC £38,150 231,214 1,071,214 0.10
23 Oct Shanta Gold Limited Ketankumar Patel PLAC £100,000 606,060 44,274,017 4.24
23 Oct Shanta Gold Limited Anthony Durrant PLAC £38,150 231,214 2,894,373 0.28
23 Oct Shanta Gold Limited Keith Marshall PLAC £19,075 115,607 972,531 0.09
23 Oct Stock Spirits Group PLC Paul Bal EXR £0 40,184 60,184 0.03
23 Oct Stock Spirits Group PLC Paul Bal SEXR £43,526 18,925 41,259 0.02
23 Oct Sareum Holdings PLC Timothy Mitchell EXR £16,000 6,153,846 53,552,996 1.65
23 Oct Sareum Holdings PLC Timothy Mitchell SEXR £35,108 3,076,923 50,476,073 1.54
23 Oct Sareum Holdings PLC John Reader EXR £16,000 6,153,846 54,702,308 1.68
23 Oct Sareum Holdings PLC John Reader SEXR £35,108 3,076,923 51,625,385 1.58
23 Oct Integrafin Holdings PLC David Johnson TIN £0 62 93 0.00
23 Oct Integrafin Holdings PLC David Johnson BUY £152 31 31 0.00
23 Oct Triple Point Social Housing Reit PLC Tracey Fletcher-Ray PLAC £39,999 37,735 37,735 0.01
23 Oct Itm Power PLC Katherine Ward PLAC £17,999 7,659 7,659 0.00
23 Oct Thor Energy PLC Mark McGeough PLAC £41,667 833,333 833,333 0.06
22 Oct Premier African Minerals Limited Neil Herbert LOF £25,916 64,790,385 69,375,000 0.39
22 Oct Johnson Matthey PLC Robert MacLeod BUY £356 15 69,970 0.04
22 Oct Johnson Matthey PLC Anna Manz BUY £428 18 16,658 0.01
22 Oct Paypoint PLC Nick Wiles TIN £0 24 45,048 0.07
22 Oct Paypoint PLC Nick Wiles BUY £121 24 45,024 0.07
22 Oct Rio Tinto PLC Jean-Sebastien Jacques SELL £228 5 134,425 0.01
22 Oct Rio Tinto PLC Jean-Sebastien Jacques TIN £0 10 134,428 0.01
22 Oct Rio Tinto PLC Jean-Sebastien Jacques DRIP £0 2 134,430 0.01
22 Oct Standard Life Aberdeen PLC Stephanie Bruce DRIP £9,378 3,968 29,882 0.00
22 Oct Avacta Group PLC David Smith SELL £448,073 248,543 431,100 0.17
22 Oct Gb Group PLC David Wilson SELL £186,868 20,000 201,030 0.10
22 Oct Gb Group PLC David Wilson SELL £280,302 30,000 121,030 0.06
22 Oct Gb Group PLC David Wilson SELL £469,210 50,000 151,030 0.08
22 Oct Gb Group PLC Christopher Clark SELL £1,308,076 140,000 198,450 0.10
22 Oct Murray Income Trust PLC Merryn Webb DRIP £116 15 1,264 0.00
22 Oct Premier African Minerals Limited George Roach LOF £83,342 208,353,942 1,141,223,053 6.41
22 Oct Premier African Minerals Limited George Roach BUY £182,516 456,291,154 1,597,514,207 8.98
22 Oct Premier African Minerals Limited Godfrey Manhambara LOF £20,000 50,000,000 70,833,334 0.40
22 Oct Surface Transforms PLC Michael Cunningham BUY £10,500 20,000 120,000 0.08
22 Oct Surface Transforms PLC Michael Cunningham SELL £10,500 20,000 100,000 0.06
22 Oct Superdry PLC Julian Dunkerton BUY £90,859 59,131 16,651,435 20.30
22 Oct Superdry PLC Julian Dunkerton BUY £222,389 149,297 16,592,304 20.23
22 Oct Frontier Developments PLC David Walsh SELL £90,685 3,500 0 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue