UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:01 | GfK Consumer Confidence | -10 | -9 |
EU
|
Forecast | Previous | |
| 06:30 | French Flash GDP q/q | 0.50% | 0.50% |
| 07:45 | French Prelim CPI m/m | 0.10% | -0.10% |
| 07:45 | French Consumer Spending m/m | 0.60% | -0.30% |
| 09:00 | Italian Monthly Unemployment Rate | 11.10% | 11.20% |
| 10:00 | CPI Flash Estimate y/y | 1.50% | 1.50% |
| 10:00 | Italian Prelim CPI m/m | 0.10% | -0.30% |
| 10:00 | Prelim Flash GDP q/q | 0.50% | 0.60% |
| 10:00 | Core CPI Flash Estimate y/y | 1.10% | 1.10% |
| 10:00 | Unemployment Rate | 9.00% | 9.10% |
US
|
Forecast | Previous | |
| 12:30 | Employment Cost Index q/q | 0.70% | 0.50% |
| 13:00 | S&P/CS Composite-20 HPI y/y | 5.80% | 5.80% |
| 13:45 | Chicago PMI | 60.2 | 65.2 |
| 14:00 | CB Consumer Confidence | 121.1 | 119.8 |
Japan
|
Forecast | Previous | |
| 05:00 | BOJ Core CPI y/y | 0.50% | 0.60% |
| 05:00 | Housing Starts y/y | -3.00% | -2.00% |
| 06:30 | BOJ Press Conference | ||