UK
|
Previous | |
|---|---|---|
| 01:05 | GfK Consumer Confidence | -1 |
EU
|
Previous | |
| 08:45 | French Consumer Spending m/m | 0.70% |
| 10:00 | Italian Monthly Unemployment Rate | 12.30% |
| 11:00 | CPI Flash Estimate y/y | 0.30% |
| 11:00 | Core CPI Flash Estimate y/y | 0.70% |
| 11:00 | Unemployment Rate | 11.50% |
| 11:00 | Italian Prelim CPI m/m | -0.30% |
US
|
Previous | |
| 13:30 | Employment Cost Index q/q | 0.70% |
| 13:30 | Core PCE Price Index m/m | 0.10% |
| 13:30 | Personal Spending m/m | 0.50% |
| 13:30 | Personal Income m/m | 0.30% |
| 14:45 | Chicago PMI | 60.5 |
| 14:55 | Revised UoM Consumer Sentiment | |
Japan
|
Previous | |
| 00:30 | Tokyo Core CPI y/y | 2.60% |
| 00:30 | Household Spending y/y | -4.70% |
| 00:30 | National Core CPI y/y | 3.10% |
| 00:30 | Unemployment Rate | 3.50% |
| 06:00 | Housing Starts y/y | -12.50% |
| 07:00 | BOJ Outlook Report | |