UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:05 | GfK Consumer Confidence | -8 | -12 |
| 07:00 | Nationwide HPI m/m | -0.10% | 0.50% |
EU
|
Forecast | Previous | |
| 07:00 | German Retail Sales m/m | 0.50% | -0.10% |
| 07:45 | French Prelim CPI m/m | 0.40% | -0.40% |
| 07:45 | French Consumer Spending m/m | 0.30% | -0.80% |
| 08:55 | German Unemployment Change | -2K | -7K |
| 09:00 | Italian Monthly Unemployment Rate | 11.50% | 11.60% |
| 10:00 | Italian Prelim CPI m/m | 0.10% | 0.20% |
| 10:00 | Core CPI Flash Estimate y/y | 0.90% | 0.90% |
| 10:00 | CPI Flash Estimate y/y | 0.30% | 0.20% |
| 10:00 | Unemployment Rate | 10.00% | 10.10% |
US
|
Forecast | Previous | |
| 13:15 | ADP Non-Farm Employment Change | 173K | 179K |
| 14:45 | Chicago PMI | 54.1 | 55.8 |
| 15:00 | Pending Home Sales m/m | 0.70% | 0.20% |
Japan
|
Forecast | Previous | |
| 00:50 | Prelim Industrial Production m/m | 0.70% | 2.30% |
| 06:00 | Housing Starts y/y | 7.60% | -2.50% |