![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | GfK Consumer Confidence | -9 | -9 |
![]() |
Forecast | Previous | |
07:00 | German Retail Sales m/m | 1.10% | -2.10% |
07:45 | French Prelim CPI m/m | -0.30% | 0.00% |
08:00 | Spanish Flash GDP q/q | 0.70% | 0.70% |
08:55 | German Unemployment Change | -10K | -15K |
09:00 | Italian Monthly Unemployment Rate | 10.80% | 10.70% |
10:00 | Unemployment Rate | 8.30% | 8.40% |
10:00 | CPI Flash Estimate y/y | 2.00% | 2.00% |
10:00 | Prelim Flash GDP q/q | 0.40% | 0.40% |
10:00 | Italian Prelim CPI m/m | 0.20% | 0.20% |
10:00 | Core CPI Flash Estimate y/y | 1.00% | 0.90% |
![]() |
Forecast | Previous | |
13:30 | Employment Cost Index q/q | 0.70% | 0.80% |
13:30 | Core PCE Price Index m/m | 0.10% | 0.20% |
13:30 | Personal Spending m/m | 0.40% | 0.20% |
13:30 | Personal Income m/m | 0.40% | 0.40% |
14:00 | S&P/CS Composite-20 HPI y/y | 6.40% | 6.60% |
14:45 | Chicago PMI | 61.9 | 64.1 |
15:00 | CB Consumer Confidence | 126.5 | 126.4 |
![]() |
Forecast | Previous | |
00:30 | Unemployment Rate | 2.30% | 2.20% |
00:50 | Prelim Industrial Production m/m | -0.30% | -0.20% |
06:00 | Consumer Confidence | 43.9 | 43.7 |
06:00 | Housing Starts y/y | -2.50% | 1.30% |