![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Net Lending to Individuals m/m | 5.5B | 5.6B |
09:30 | M4 Money Supply m/m | 0.70% | 0.90% |
09:30 | Mortgage Approvals | 66K | 67K |
![]() |
Forecast | Previous | |
07:00 | German Retail Sales m/m | 0.50% | -0.20% |
08:00 | Spanish Flash CPI y/y | 1.70% | 1.80% |
08:00 | Spanish Flash GDP q/q | 0.80% | 0.90% |
![]() |
Forecast | Previous | |
12:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
12:30 | Personal Spending m/m | 0.80% | 0.10% |
12:30 | Personal Income m/m | 0.40% | 0.20% |
![]() |
Forecast | Previous | |
23:30 | Household Spending y/y | 0.70% | 0.60% |
23:30 | Unemployment Rate | 2.80% | 2.80% |
23:50 | Prelim Industrial Production m/m | -1.50% | 2.00% |