UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:01 | GfK Consumer Confidence | -33 | -31 |
EU
|
Forecast | Previous | |
| 07:00 | German Retail Sales m/m | -0.40% | 0.30% |
| 07:45 | French Consumer Spending m/m | ||
| 09:00 | Italian Quarterly Unemployment Rate | 8.00% | 8.20% |
| 09:00 | Italian Monthly Unemployment Rate | 8.00% | 8.00% |
| 10:00 | Unemployment Rate | 10.00% | 10.00% |
| 10:00 | Italian Prelim CPI m/m | -0.10% | 0.30% |
| 10:00 | CPI Flash Estimate y/y | 2.50% | 2.50% |
US
|
Forecast | Previous | |
| 13:30 | Personal Spending m/m | 0.20% | 0.80% |
| 13:30 | Personal Income m/m | 0.10% | 0.30% |
| 13:30 | Core PCE Price Index m/m | 0.20% | 0.20% |
| 14:45 | Chicago PMI | 56 | 56.5 |
| 14:55 | Revised UoM Inflation Expectations | 3.70% | |
| 14:55 | Revised UoM Consumer Sentiment | 57.9 | 57.8 |
Japan
|
Forecast | Previous | |
| 00:15 | Manufacturing PMI | 51.9 | |
| 00:30 | Household Spending y/y | -2.60% | -2.10% |
| 00:30 | Tokyo Core CPI y/y | -0.10% | -0.20% |
| 00:30 | National Core CPI y/y | 0.10% | 0.10% |
| 00:30 | Unemployment Rate | 4.70% | 4.70% |
| 00:50 | Prelim Industrial Production m/m | 1.50% | 0.40% |
| 06:00 | Housing Starts y/y | 4.60% | 21.20% |