EU
|
Forecast | Previous | |
|---|---|---|---|
| 08:00 | Spanish Flash GDP q/q | 1.10% | 0.90% |
| 08:00 | Spanish Flash CPI y/y | 0.10% | 0.10% |
| 08:55 | German Unemployment Change | -5K | -1K |
| 09:00 | ECB Economic Bulletin | ||
US
|
Forecast | Previous | |
| 13:30 | Advance GDP Price Index q/q | 1.50% | 0.00% |
| 13:30 | Unemployment Claims | 264K | 255K |
| 13:30 | Advance GDP q/q | 2.50% | -0.20% |
Japan
|
Forecast | Previous | |
| 00:50 | Prelim Industrial Production m/m | 0.40% | -2.10% |