![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Net Lending to Individuals m/m | 2.5B | 2.4B |
09:30 | M4 Money Supply m/m | 0.20% | -0.20% |
09:30 | Mortgage Approvals | 62K | 63K |
![]() |
Forecast | Previous | |
07:00 | German Retail Sales m/m | 0.80% | -0.90% |
09:00 | M3 Money Supply y/y | 0.70% | 0.80% |
09:00 | Private Loans y/y | -1.70% | -1.80% |
10:00 | CPI Flash Estimate y/y | 0.60% | 0.50% |
10:00 | Core CPI Flash Estimate y/y | 0.70% | 0.70% |
10:00 | Italian Prelim CPI m/m | 0.20% | -0.10% |
![]() |
Forecast | Previous | |
14:45 | Chicago PMI | 63.2 | 65.5 |
15:00 | Pending Home Sales m/m | 1.40% | 0.40% |
![]() |
Forecast | Previous | |
00:00 | Prelim Industrial Production m/m | 0.90% | -2.80% |
06:00 | Housing Starts y/y | -10.10% | -3.30% |