![]() |
Forecast | Previous | |
---|---|---|---|
00:05 | GfK Consumer Confidence | 5 | 4 |
![]() |
Forecast | Previous | |
07:00 | German Retail Sales m/m | 0.50% | -0.10% |
07:45 | French Consumer Spending m/m | -0.50% | 0.10% |
08:00 | Spanish Flash CPI y/y | -0.70% | -0.70% |
08:00 | Spanish Flash GDP q/q | 0.80% | 0.70% |
08:55 | German Unemployment Change | -14K | -15K |
09:00 | Italian Monthly Unemployment Rate | 12.60% | 12.70% |
09:00 | ECB Economic Bulletin | ||
10:00 | Core CPI Flash Estimate y/y | 0.60% | 0.60% |
10:00 | Unemployment Rate | 11.20% | 11.30% |
10:00 | Italian Prelim CPI m/m | 0.20% | 0.10% |
10:00 | CPI Flash Estimate y/y | 0.00% | -0.10% |
![]() |
Forecast | Previous | |
13:30 | Personal Spending m/m | 0.60% | 0.10% |
13:30 | Personal Income m/m | 0.20% | 0.40% |
13:30 | Employment Cost Index q/q | 0.60% | 0.60% |
13:30 | Core PCE Price Index m/m | 0.20% | 0.10% |
13:30 | Unemployment Claims | 297K | 294K |
14:45 | Chicago PMI | 50.1 | 46.3 |
![]() |
Forecast | Previous | |
00:50 | Prelim Industrial Production m/m | -3.40% | -3.10% |
06:00 | Housing Starts y/y | -1.80% | -3.10% |
07:00 | BOJ Outlook Report |