![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Mortgage Approvals | 55K | 54K |
09:30 | M4 Money Supply m/m | 0.20% | -0.20% |
09:30 | Net Lending to Individuals m/m | 0.9B | -0.1B |
![]() |
Forecast | Previous | |
08:00 | Spanish Flash GDP q/q | -0.60% | -0.30% |
09:10 | Retail PMI | 44.5 | |
![]() |
Forecast | Previous | |
13:15 | ADP Non-Farm Employment Change | 164K | 215K |
13:30 | Advance GDP Price Index q/q | 1.50% | 2.70% |
13:30 | Advance GDP q/q | 1.30% | 3.10% |
15:30 | Crude Oil Inventories | 2.8M | |
19:15 | Federal Funds Rate | ||
19:15 | FOMC Statement | ||
![]() |
Forecast | Previous | |
23:15 | Manufacturing PMI | 45 | |
23:50 | Prelim Industrial Production m/m | 4.20% | -1.40% |