![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Mortgage Approvals | 52K | 50K |
09:30 | M4 Money Supply m/m | 0.40% | 0.20% |
09:30 | Net Lending to Individuals m/m | 0.9B | 1.7B |
10:30 | BOE Financial Stability Report | ||
11:00 | CBI Realized Sales | 19 | 30 |
![]() |
Forecast | Previous | |
08:55 | German Unemployment Change | 17K | 20K |
09:10 | Retail PMI | 45.3 | |
![]() |
Forecast | Previous | |
13:30 | Prelim GDP q/q | 2.80% | 2.00% |
13:30 | Unemployment Claims | 404K | 410K |
13:30 | Prelim GDP Price Index q/q | 2.80% | 2.80% |
15:00 | Pending Home Sales m/m | 0.90% | 0.30% |
15:30 | Natural Gas Storage | -38B | |
![]() |
Forecast | Previous | |
23:15 | Manufacturing PMI | 46.9 | |
23:30 | Unemployment Rate | 4.20% | 4.20% |
23:30 | Household Spending y/y | -0.80% | -0.90% |
23:30 | Tokyo Core CPI y/y | -0.40% | -0.40% |
23:30 | National Core CPI y/y | -0.10% | -0.10% |
23:50 | Prelim Industrial Production m/m | -1.80% | -4.10% |