![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Net Lending to Individuals m/m | 4.0B | 3.8B |
09:30 | M4 Money Supply m/m | 0.80% | 1.20% |
09:30 | Mortgage Approvals | 60K | 61K |
![]() |
Forecast | Previous | |
08:00 | Spanish Flash CPI y/y | 0.10% | -0.10% |
08:55 | German Unemployment Change | -5K | -7K |
![]() |
Forecast | Previous | |
13:30 | Final GDP q/q | 1.30% | 1.10% |
13:30 | Unemployment Claims | 260K | 252K |
13:30 | Final GDP Price Index q/q | 2.30% | 2.30% |
13:30 | Goods Trade Balance | -62.6B | -58.8B |
15:00 | Pending Home Sales m/m | -0.10% | 1.30% |
![]() |
Forecast | Previous | |
00:50 | Retail Sales y/y | -1.70% | -0.20% |