![]() |
Forecast | Previous | |
---|---|---|---|
08:30 | Net Lending to Individuals m/m | 1.5B | 1.8B |
08:30 | BOE Credit Conditions Survey | ||
08:30 | Index of Services 3m/3m | 0.20% | 0.00% |
08:30 | M4 Money Supply m/m | 1.20% | 1.60% |
08:30 | Mortgage Approvals | 59K | 59K |
23:01 | GfK Consumer Confidence | -29 | -29 |
![]() |
Forecast | Previous | |
07:55 | German Unemployment Change | -10K | 0K |
![]() |
Forecast | Previous | |
12:30 | Final GDP Price Index q/q | 0.90% | 0.90% |
12:30 | Final GDP q/q | 3.00% | 3.00% |
12:30 | Unemployment Claims | 351K | 348K |
14:30 | Natural Gas Storage | 11B | |
![]() |
Forecast | Previous | |
23:15 | Manufacturing PMI | 50.5 | |
23:30 | Household Spending y/y | -0.30% | -2.30% |
23:30 | Tokyo Core CPI y/y | -0.30% | -0.30% |
23:30 | National Core CPI y/y | -0.10% | -0.10% |
23:30 | Unemployment Rate | 4.60% | 4.60% |
23:50 | Prelim Industrial Production m/m | 1.40% | 1.90% |