UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:05 | GfK Consumer Confidence | 4 | 4 |
| 09:30 | Second Estimate GDP q/q | 0.70% | 0.70% |
| 09:30 | Prelim Business Investment q/q | 1.60% | 2.00% |
| 09:30 | Index of Services 3m/3m | 0.40% | |
EU
|
Forecast | Previous | |
| 08:00 | Spanish Flash CPI y/y | -0.10% | 0.10% |
US
|
Forecast | Previous | |
| 13:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
| 13:30 | Goods Trade Balance | -62.3B | |
| 13:30 | Personal Spending m/m | 0.40% | 0.20% |
| 13:30 | Personal Income m/m | 0.40% | 0.40% |
| 15:00 | Revised UoM Consumer Sentiment | 93.2 | 92.9 |
| 15:00 | Revised UoM Inflation Expectations | ||
Japan
|
Forecast | Previous | |
| 00:30 | National Core CPI y/y | -0.20% | 0.10% |
| 00:30 | Tokyo Core CPI y/y | -0.10% | -0.10% |
| 00:30 | Household Spending y/y | 0.90% | -2.00% |
| 00:30 | Unemployment Rate | 3.40% | 3.40% |
| 00:50 | Retail Sales y/y | 1.10% | 1.00% |